Beautiful 3 story home in Inspirada. This great home, which is just across the street from Aventura Park, features 4 bedrooms, 3.5 baths, 2 balconies with great mountain views, 2 loft areas on the second and third floors. Also included are Ring cameras, Nest thermostats, and MyQ garage door opener all of which you can operate through your smart phone. All stainless steel appliances convey with the home including a new Samsung refrigerator. Be sure to check out the floor plan in the photos! Run, don't walk to see this beauty!
MLS# | 2650330 |
---|---|
Listing Type | For Sale |
ClientBAY Voice ID | 4278 |
Style | House |
HOA Dues | $255 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 21 |
Listing Provided By | Coldwell Banker Premier | Skip Schifrin |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,488 |
Garage | 2 |
Pool | Yes |
Story(s) | 3 |
Zoning | Single Family |
Acreage | 0.07 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89044 |
Community Name | Inspirada Pod 4 1 |
School District | Liberty |
Elementary School | Ellis, Robert and Sandy,Ellis, R |
Middle School | Webb, Del E. |
High School | Liberty |
Listing VS Median (in Inspirada Pod 4 1) | |
Price: $599,000 low | high Med: $584,500 SqFt: 2,488 low | high Med: 2,311 $ / SqFt: $241 low | high Med: $254 On Site: 21 low | high Med: 55.000000 |