Description
This Henderson one-story offers an in-ground pool, and a two-car garage. Upgraded features include fresh interior paint and new carpet in select rooms. Home comes with a 30-day buyback guarantee. Terms and conditions apply.
Details
MLS# | 2052430 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1969 |
---|
Days On Site | 74 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 1 Full, 1 Three Quarter |
---|
Garage | 2 |
---|
Pool | Yes |
---|
Story(s) | 1 Story |
---|
Acreage | 0.22 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $192.32 | Min Sale Price: $225,000 | Max Sale Price: $1,620,000 | Med Sale Price: $395,000 |
Date: Dec 2018 | Sales: 18 | Avg $ Per SqFt: $172.87 | Min Sale Price: $187,500 | Max Sale Price: $640,000 | Med Sale Price: $307,495 |
Date: Nov 2018 | Sales: 26 | Avg $ Per SqFt: $174.15 | Min Sale Price: $232,500 | Max Sale Price: $600,000 | Med Sale Price: $340,600 |
Date: Oct 2018 | Sales: 47 | Avg $ Per SqFt: $168.38 | Min Sale Price: $135,000 | Max Sale Price: $605,000 | Med Sale Price: $305,000 |
Date: Sep 2018 | Sales: 58 | Avg $ Per SqFt: $170.93 | Min Sale Price: $110,000 | Max Sale Price: $645,000 | Med Sale Price: $292,500 |
Date: Aug 2018 | Sales: 53 | Avg $ Per SqFt: $163.63 | Min Sale Price: $171,000 | Max Sale Price: $1,070,000 | Med Sale Price: $299,900 |
Date: Jul 2018 | Sales: 66 | Avg $ Per SqFt: $167.57 | Min Sale Price: $183,000 | Max Sale Price: $1,150,000 | Med Sale Price: $317,450 |
Date: Jun 2018 | Sales: 54 | Avg $ Per SqFt: $167.94 | Min Sale Price: $165,000 | Max Sale Price: $645,000 | Med Sale Price: $298,000 |
Date: May 2018 | Sales: 81 | Avg $ Per SqFt: $166.34 | Min Sale Price: $180,000 | Max Sale Price: $945,000 | Med Sale Price: $290,000 |
Date: Apr 2018 | Sales: 75 | Avg $ Per SqFt: $161.49 | Min Sale Price: $145,000 | Max Sale Price: $1,195,000 | Med Sale Price: $319,000 |
Date: Mar 2018 | Sales: 63 | Avg $ Per SqFt: $158 | Min Sale Price: $156,000 | Max Sale Price: $530,500 | Med Sale Price: $277,000 |
Date: Feb 2018 | Sales: 61 | Avg $ Per SqFt: $151.6 | Min Sale Price: $170,000 | Max Sale Price: $999,144 | Med Sale Price: $310,000 |
Jan 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $192.32 |
Min Sale Price: | $225,000 |
Max Sale Price: | $1,620,000 |
Med Sale Price: | $395,000 |
Dec 2018 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $172.87 |
Min Sale Price: | $187,500 |
Max Sale Price: | $640,000 |
Med Sale Price: | $307,495 |
Nov 2018 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $174.15 |
Min Sale Price: | $232,500 |
Max Sale Price: | $600,000 |
Med Sale Price: | $340,600 |
Oct 2018 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $168.38 |
Min Sale Price: | $135,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $305,000 |
Sep 2018 |
---|
Sales: | 58 |
Avg $ Per SqFt: | $170.93 |
Min Sale Price: | $110,000 |
Max Sale Price: | $645,000 |
Med Sale Price: | $292,500 |
Aug 2018 |
---|
Sales: | 53 |
Avg $ Per SqFt: | $163.63 |
Min Sale Price: | $171,000 |
Max Sale Price: | $1,070,000 |
Med Sale Price: | $299,900 |
Jul 2018 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $167.57 |
Min Sale Price: | $183,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $317,450 |
Jun 2018 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $167.94 |
Min Sale Price: | $165,000 |
Max Sale Price: | $645,000 |
Med Sale Price: | $298,000 |
May 2018 |
---|
Sales: | 81 |
Avg $ Per SqFt: | $166.34 |
Min Sale Price: | $180,000 |
Max Sale Price: | $945,000 |
Med Sale Price: | $290,000 |
Apr 2018 |
---|
Sales: | 75 |
Avg $ Per SqFt: | $161.49 |
Min Sale Price: | $145,000 |
Max Sale Price: | $1,195,000 |
Med Sale Price: | $319,000 |
Mar 2018 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $158 |
Min Sale Price: | $156,000 |
Max Sale Price: | $530,500 |
Med Sale Price: | $277,000 |
Feb 2018 |
---|
Sales: | 61 |
Avg $ Per SqFt: | $151.6 |
Min Sale Price: | $170,000 |
Max Sale Price: | $999,144 |
Med Sale Price: | $310,000 |
Request a showing
Request a showing
Loading Form