The grand circular driveway welcomes you to this lovely two-story, 4-bedroom home, nestled on over half an acre of land! With dual RV gates, you’ll have all the space you need for your toys, trailers, or guest parkingperfect for adventurers and entertainers alike! Enjoy the peace of mind and ultra-low utility costs with your own private welljust $30/year in maintenanceplus natural gas appliances that keep your home running efficiently and economically. Inside, you’ll find spacious living areas designed for both comfort and style. Outside, the lifestyle gets even better: relax year-round in your spa under a covered patio, gather around the cozy firepit with friends and family. Whether you’re hosting a BBQ, stargazing or simply savoring the privacy and space of your own expansive property, this home delivers the perfect blend of comfort, convenience, and outdoor living. Welcome Home!
MLS # | 2682739 |
---|---|
Listing Type | For Sale |
ClientBAY Voice ID | 2809 |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 37 |
Listing Provided By | Coldwell Banker Premier | Nanette J. Verdin |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,534 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.51 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Primary Downstairs, Window Treatments |
Window Features | Blinds, Double Pane Windows |
Furnished | Unfurnished |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Refrigerator, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Circular Driveway, Patio |
---|---|
Roof | Composition, Shingle |
Lot Features | Quarter To One Acre, Desert Landscaping, Landscaped |
Fencing | Block, Back Yard |
Parking Features | Garage, Inside Entrance, Private, Rv Gated, Rv Access Parking |
---|---|
Garage Yes / No | Yes |
Utilities | Underground Utilities, Septic Available |
---|---|
Electric | Photovoltaics None |
Sewer | Septic Tank |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 2560 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89118 |
School District | Durango |
Elementary School | Jydstrup |
Middle School | Sawyer Grant |
High School | Durango |
Listing VS Median (in 89118) | |
Price: $790,000 low | high Med: $256,944 SqFt: 2,534 low | high Med: 1,119 $ / SqFt: $312 low | high Med: $231 On site: 37 low | high Med: 63.500000 |