This inviting turnkey property sits on a cul-de-sac and is in excellent condition! Home features brand new LG kitchen appliances including upgraded refrigerator, stove, microwave and brand-new kitchen sink/faucets. The laundry room includes a washer and dryer. The water heater was recently replaced. Solar is financed and the monthly bill is only $132.00 per month! Gorgeous plank tile flooring throughout the downstairs. Newer carpet upstairs and finished backyard with concrete deck and landscaped front and backyard. High end whole house water softener! One of the nicer homes in the neighborhood!
MLS# | 2633135 |
---|---|
Listing Type | For Sale |
ClientBAY Voice ID | 4345 |
Style | House |
HOA Dues | $55 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 71 |
Listing Provided By | Coldwell Banker Premier | Ross Miller |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,479 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.06 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89166 |
Community Name | Sky Ridge |
School District | Arbor View |
Elementary School | Bilbray, James H.,Bilbray, James |
Middle School | Escobedo Edmundo |
High School | Arbor View |
Listing VS Median (in Sky Ridge) | |
Price: $395,999 low | high Med: $385,000 SqFt: 1,479 low | high Med: 1,518 $ / SqFt: $268 low | high Med: $254 On Site: 71 low | high Med: 194.000000 |