Discover this charming condo in an excellent location close to everything, the Summerlin Downtown, Boca Park, Spring Valley, and more. The property is remodeled with fresh paint, brand new highend laminate flooring, new appliances, and lights/fans through out the house. The property features 3 bedrooms, 2 full baths, and a cozy gas fireplace in the living room. Enjoy abundant community amenities with pool, spa, and jogging paths, and gate security.
MLS# | 2601463 |
---|---|
Listing Type | For Sale |
Iqvoice Name ID | 2267 |
Style | Condominium |
Suite Number | 211 |
HOA Dues | $215 |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 52 |
Listing Provided By | Coldwell Banker Premier | Huong Dam-Nardelli |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,192 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
State | NV |
---|---|
County | Clark County |
City | Las Vegas |
Zip Code | 89117 |
Community Name | Enclaves |
Listing VS Median (in Enclaves) | |
Price: $329,000 low | high Med: $309,500 SqFt: 1,192 low | high Med: 1,104 $ / SqFt: $276 low | high Med: $281 On Site: 52 low | high Med: 46 |