This two-story home in southwest Las Vegas offers a functional and inviting layout with wood laminate and tile flooring on the main level and plush carpet upstairs. The entryway features a vaulted ceiling, leading to a front den perfect for a home office or sitting area. The open-concept living and dining space connects to a kitchen with granite countertops, breakfast bar, pantry, and all appliances included. A guest bathroom with a pedestal sink is also located downstairs. Upstairs, you'll find three spacious bedrooms, two full bathrooms, a versatile loft, and a laundry room with storage cabinets, tile flooring, and washer and dryer included. The primary suite includes a walk-in closet and an en suite bath with dual vanities, a garden tub, separate shower, and private water closet. One of the secondary bedrooms also features a walk-in closet, and the shared bathroom includes a tub/shower combo. The backyard is low-maintenance with a patch of artificial turf. Low HOA. Welcome home!
MLS # | 2683486 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $65 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 37 |
Listing Provided By | Triumph Property Management Co | Kamyar Zargari |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,784 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.05 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | None |
Furnished | Unfurnished |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Private Yard |
---|---|
Roof | Tile |
Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Open |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 1934 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89178 |
Community Name | South Mountain Phase 1 |
School District | Sierra Vista High |
Elementary School | Wright |
Middle School | Gunderson |
High School | Sierra Vista High |
Listing VS Median (in South Mountain Phase 1) | |
Price: $415,000 low | high Med: $415,000 SqFt: 1,784 low | high Med: 1,784 $ / SqFt: $233 low | high Med: $233 On site: 37 low | high Med: 37.000000 |