DONT MISS THIS STUNNING LUXURY HOME PLACED! SIMPLY BREATH TAKING RIGHT FROM ENTERING THRU THE FRONT DOOR OF YOUR NEW HOME! AMAZING CURB APPEAL* GOURMET KITCHEN INCLUDES STAINLESS STEEL APPLIANCES, GRANITE COUNTER TOPS AND WALK IN PANTRY* SPACIOUS FAMILY ROOM WITH VAULTED CEILINGS AND BEAUTIFUL FIREPLACE TO ENJOY* GORGEOUS TRAVERTINE FLOORING AND CARPET THROUGHOUT* LARGE LAUNDRY ROOM WITH WASHER/DRYER AND REFRIGERATOR* EPOXY FLOOR AND CEILING STORAGE RACKS IN THE 4 CAR GARAGE! 2 PRIMARY BEDROOMS ONE DOWN AND ONE UP!! BREATHTAKING UPSTAIRS MASTER WITH A FIREPLACE AND LARGE BATHROOM THAT INCLUDES, SUNKEN TUB AND GLASS ENCLOSED SHOWER* CUSTOM CLOSET AND SITTING ROOM/EXERCISE ROOM THAT LEADS TO A BALCONY* IMPRESSIVE DUAL STAIRCASE LEADING UPSTAIRS, AS WELL AS TWO OTHERS LEADING TO THE LOFT AND PRIMARY* AMAZING PARKLIKE BACKYARD WITH FRUIT TREES, BASKETBALL AND BOCCE BALL COURT! ARTIFICIAL TURF, PAVERS AND LUSH LANDSCAPING* FULL LENGTH PATIO COVER* THIS IMMACULATE HOME HAS IT ALL!
MLS # | 2683241 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $108 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 37 |
Listing Provided By | LIFE Realty District | Gerri Wadkins |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 6,087 |
Garage | 4 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.35 |
Cooling | Central Air, Electric, Two Units |
---|---|
Heating | Central, Gas, Multiple Heating Units |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
Window Features | Blinds, Double Pane Windows, Plantation Shutters |
Furnished | Unfurnished |
Appliances | Built In Gas Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Range, Refrigerator, Washer |
Fireplaces Total | 2 |
Fireplace Yes / No | Yes |
Exterior Features | Balcony, Patio, Private Yard, Sprinkler Irrigation |
---|---|
Roof | Tile |
Construction Materials | Frame, Stucco |
Lot Features | Quarter To One Acre, Cul De Sac, Drip Irrigation Bubblers, Desert Landscaping, Fruit Trees, Landscaped, Rocks, Synthetic Grass, Trees |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Epoxy Flooring, Garage, Garage Door Opener, Inside Entrance, Private, Shelves |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 5766 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89143 |
Community Name | Iron Mountain Estate West |
School District | Arbor View |
Elementary School | Bilbray |
Middle School | Cadwallader Ralph |
High School | Arbor View |
Listing VS Median (in Iron Mountain Estate West) | |
Price: $1,330,000 low | high Med: $1,352,500 SqFt: 6,087 low | high Med: 6,087 $ / SqFt: $218 low | high Med: $222 On site: 37 low | high Med: 49.500000 |